Faridabad, Haryana
GST No. 06BWBPR7889G1ZW
Call 08048968902 77% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Surface Finish | Finished Polished |
| Shape | Round |
| Thickness | 4 mm |
| Material | Aluminium |
| Material Grade | 6063 |
| Diameter | 2 inch |
| Corrosion Resistance | Yes |
| Usage/Application | Construction |
View Complete details
Minimum Order Quantity: 100 Kg
| Unit Length | 6 m |
| Material | Aluminium |
| Thickness | 4 mm |
| Shape | Rectangular |
| Surface Treatment | Polished |
| Usage/Application | Construction |
| Material Grade | 6063 |
| Corrosion Resistance | Yes |
View Complete details
| Unit Length | 6 m |
| Surface Finish | Anodized |
| Grade | 1000 Series |
| Shape | Round |
| Alloy Or Not | Is Alloy |
| Country of Origin | Made in India |
View Complete details
| Material | Aluminium |
| Material Grade | 6063, 6082, 6061 |
| Size | 3 inch |
| Brand | Jindal |
| Surface Treatment | Polished |
| Unit Pipe Length | 3 meter |
| Shape | Round |
View Complete details
Minimum Order Quantity: 100 Kg
| Surface Finish | Finished Polished |
| Shape | Square |
| Thickness | 4 mm |
| Material | Aluminium |
| Material Grade | 6082 |
| Corrosion Resistance | Yes |
| Usage/Application | Construction |
View Complete details
Minimum Order Quantity: 100 Kg
| Surface Finish | Finished Polished |
| Shape | Round |
| Thickness | 2 mm |
| Material | Aluminium |
| Diameter | 1 inch |
| Corrosion Resistance | Yes |
| Material Grade | 6063 |
View Complete details